Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Zac Spain Jockey

Zac Spain is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Zac Spain including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 5901 547 591 598 10% 30% $7.76 -28%
12 Mths 670 62 74 65 10% 30% $7.98 -26%
Last 10 10 2 - 1 20% 30% $11 120%
Last 100 100 4 9 8 4% 21% $7.85 -69%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 605 50 67 70 9% 31% $7.5 -38%
2020 635 63 63 66 10% 31% $9.18 -9%
2021 660 64 69 55 10% 29% $8.92 -14%
2022 639 72 89 67 12% 36% $5.97 -33%
2023 705 86 80 71 13% 34% $6.77 -17%
2024 250 16 28 25 7% 28% $10.21 -35%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 109 11 11 7 11% 27% $9.37 -5%
Jul 2023 5 - 1 1 0% 40% $0 -100%
Aug 2023 39 3 2 5 8% 26% $6.18 -52%
Sep 2023 53 4 9 4 8% 33% $4.96 -63%
Oct 2023 61 7 5 5 12% 28% $9.07 4%
Nov 2023 54 4 6 7 8% 32% $9.5 -30%
Dec 2023 39 6 7 8 16% 54% $4.62 -29%
Jan 2024 39 3 9 4 8% 42% $10.93 -16%
Feb 2024 49 5 5 7 11% 35% $14.78 51%
Mar 2024 67 4 5 7 6% 24% $6.33 -62%
Apr 2024 55 1 6 6 2% 24% $6 -89%
May 2024 40 3 3 1 8% 18% $8.47 -36%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 56 8 5 5 15% 33% $5.32 -24%
Good 3429 318 340 356 10% 30% $7.98 -26%
Soft 1650 142 166 169 9% 29% $7.75 -33%
Heavy 429 45 47 33 11% 30% $7.43 -22%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 322 25 42 35 8% 32% $8.59 -33%
Soft 209 21 21 20 11% 30% $8.66 -13%
Heavy 45 7 4 2 16% 29% $7.11 11%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 5564 513 558 563 10% 30% $7.83 -28%
Cushion 284 29 31 31 11% 33% $6.84 -30%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 576 53 67 57 10% 31% $8.42 -23%
Cushion 47 6 5 5 13% 35% $3.81 -51%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 572 58 72 67 11% 35% $7.07 -28%
1001 - 1300m 2293 220 215 239 10% 30% $7.64 -27%
1301 - 1500m 1271 110 122 113 9% 28% $8.14 -30%
1501 - 2000m 1287 127 132 129 10% 31% $7.86 -22%
2001 - 2400m 380 25 40 38 7% 28% $8.53 -44%
2401m+ 93 7 9 11 8% 30% $6.89 -48%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 75 8 9 9 11% 35% $5.01 -47%
1001 - 1300m 240 28 23 27 12% 33% $7.65 -11%
1301 - 1500m 131 5 16 10 4% 24% $4.88 -81%
1501 - 2000m 138 13 15 9 10% 27% $7.66 -28%
2001 - 2400m 58 6 7 3 11% 28% $15.62 62%
2401m+ 23 2 3 6 9% 48% $11.4 -1%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1749 170 199 216 10% 34% $7.29 -29%
4 - 6 1773 179 196 171 11% 31% $7.62 -23%
7 - 10 1831 167 169 162 10% 28% $7.98 -27%
11 - 13 472 24 24 37 6% 19% $9.38 -52%
14 - 16 65 6 2 11 10% 30% $11.27 4%
17+ 6 1 - - 17% 17% $18 200%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 205 26 28 21 13% 37% $6.71 -15%
4 - 6 211 16 21 20 8% 28% $7.33 -44%
7 - 10 193 16 20 17 9% 28% $9 -25%
11 - 13 47 3 4 5 7% 26% $13.97 -11%
14 - 16 9 1 - 1 12% 23% $17 89%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 15 1 - 1 7% 14% $7 -53%
$5001 - $10000 367 38 23 37 11% 27% $7.26 -25%
$10001 - $20000 1146 96 101 107 9% 27% $8.73 -27%
$20001 - $35000 2574 251 287 269 10% 32% $7.64 -26%
$35001 - $75000 1199 119 124 123 10% 31% $7.45 -26%
$75001+ 580 42 55 59 8% 27% $7.66 -45%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 9 - - - 0% 0% $0 -100%
$5001 - $10000 1 - 1 - 0% 100% $0 -100%
$10001 - $20000 1 1 - - 100% 100% $3.6 260%
$20001 - $35000 242 23 27 21 10% 30% $6.71 -36%
$35001 - $75000 294 31 31 31 11% 32% $8.28 -13%
$75001+ 115 7 14 12 7% 29% $11.45 -30%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
53 - 54kg 657 34 41 51 6% 20% $11.86 -39%
55 - 56kg 1199 104 105 122 9% 28% $8.86 -23%
57 - 58kg 1728 174 185 199 11% 33% $6.86 -31%
59kg+ 1448 159 162 137 11% 32% $6.65 -27%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 4 1 - 1 25% 50% $31 675%
55 - 56kg 119 9 17 13 8% 33% $5.89 -55%
57 - 58kg 256 25 21 28 10% 29% $7.47 -27%
59kg+ 219 20 26 18 10% 30% $6.47 -41%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 84 19 18 11 23% 58% $3.85 -13%
6 - 7 526 77 78 83 15% 46% $5.26 -23%
8 - 10 2416 238 265 264 10% 32% $7.98 -21%
11 - 12 1912 152 169 164 8% 26% $8.54 -32%
13 - 15 860 54 57 66 7% 21% $9.11 -43%
16+ 98 7 3 9 8% 20% $11.21 -20%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 13 4 3 1 31% 62% $5.9 82%
6 - 7 68 11 13 12 17% 53% $5.9 -4%
8 - 10 260 27 30 22 11% 31% $7.34 -24%
11 - 12 210 15 22 21 8% 28% $9.05 -35%
13 - 15 101 4 5 7 4% 16% $13.85 -45%
16+ 13 1 - 1 8% 16% $17 31%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1405 136 126 127 10% 28% $7.51 -27%
Second Up 1122 92 109 103 9% 28% $8.22 -33%
Third Up 918 83 114 102 10% 33% $7.45 -33%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 193 17 16 17 9% 26% $7.63 -33%
Second Up 148 15 17 20 11% 36% $6.51 -34%
Third Up 108 13 19 7 13% 37% $10.32 24%