Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Patrick Moloney Jockey

Patrick Moloney is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Patrick Moloney including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 6782 682 685 686 11% 31% $8.45 -15%
12 Mths 304 29 26 32 10% 29% $6.74 -38%
Last 10 10 2 2 - 20% 40% $18 80%
Last 100 100 6 11 10 6% 27% $8.12 -51%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 499 42 49 46 9% 28% $9.21 -22%
2020 455 38 48 45 9% 29% $16.86 41%
2021 705 87 66 70 13% 32% $7.85 -3%
2022 686 65 73 76 10% 32% $11.11 4%
2023 459 46 33 49 11% 28% $5.96 -40%
2024 107 8 11 10 8% 28% $7.81 -49%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 39 5 2 5 13% 31% $5.58 -28%
Jul 2023 22 1 - 5 5% 28% $8 -64%
Aug 2023 38 4 4 1 11% 24% $6.61 -30%
Sep 2023 38 7 3 4 19% 37% $8.17 51%
Oct 2023 20 2 2 3 10% 35% $3.15 -68%
Mar 2024 23 2 1 2 9% 22% $4.25 -63%
Apr 2024 44 2 5 4 5% 25% $10.75 -51%
May 2024 40 4 5 4 10% 33% $8.23 -38%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 7 3 - - 43% 43% $4.23 81%
Good 3765 382 365 381 11% 30% $8.63 -12%
Soft 1867 177 184 201 10% 31% $8.75 -17%
Heavy 473 50 64 40 11% 33% $6.35 -33%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 110 15 7 14 14% 33% $6.5 -11%
Soft 97 3 10 9 4% 23% $10 -69%
Heavy 21 3 1 3 15% 34% $5.27 -25%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 6112 612 613 622 11% 31% $8.46 -15%
Cushion 622 64 69 60 11% 32% $8.31 -14%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 228 21 18 26 10% 29% $6.83 -37%
Cushion 42 5 5 5 12% 36% $4.61 -45%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 705 80 84 81 12% 35% $6.53 -26%
1001 - 1300m 2523 258 261 258 11% 31% $7.77 -21%
1301 - 1500m 1359 135 125 131 10% 29% $9.21 -9%
1501 - 2000m 1513 135 146 139 9% 28% $9.98 -11%
2001 - 2400m 519 59 56 55 12% 33% $7.69 -13%
2401m+ 160 15 13 21 10% 31% $12.69 19%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 43 4 6 4 10% 33% $8.48 -21%
1001 - 1300m 103 15 9 13 15% 36% $6.02 -12%
1301 - 1500m 56 5 3 3 9% 20% $8.26 -26%
1501 - 2000m 70 4 7 9 6% 29% $5.83 -67%
2001 - 2400m 21 - 1 2 0% 15% $0 -100%
2401m+ 7 - - - 0% 0% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2058 212 229 241 11% 34% $8.44 -13%
4 - 6 1956 205 200 206 11% 32% $7.04 -27%
7 - 10 2033 199 208 187 10% 30% $9.52 -7%
11 - 13 628 59 42 45 10% 24% $9.66 -9%
14 - 16 97 6 6 6 7% 19% $10.24 -37%
17+ 7 1 - - 15% 15% $3.6 -49%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 100 11 8 9 11% 29% $6.73 -26%
4 - 6 71 6 8 8 9% 31% $6.83 -42%
7 - 10 87 9 7 6 11% 26% $5.42 -44%
11 - 13 36 2 3 7 6% 34% $12.5 -31%
14 - 16 6 - - 1 0% 17% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$5001 - $10000 22 3 1 4 14% 37% $2.73 -63%
$10001 - $20000 1337 163 171 136 13% 36% $8.21 -
$20001 - $35000 3250 352 328 354 11% 32% $6.97 -25%
$35001 - $75000 1008 84 95 96 9% 28% $12.38 2%
$75001+ 1132 77 89 92 7% 23% $10.46 -29%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$20001 - $35000 140 18 14 17 13% 35% $4.71 -39%
$35001 - $75000 109 6 9 8 6% 22% $8.58 -53%
$75001+ 48 4 3 4 9% 23% $13.13 9%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 29 - 3 4 0% 25% $0 -100%
53 - 54kg 672 46 52 44 7% 22% $9.97 -32%
55 - 56kg 1282 118 139 130 10% 31% $8.18 -25%
57 - 58kg 1983 238 193 224 13% 34% $8.27 -1%
59kg+ 1590 168 172 173 11% 33% $6.92 -27%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 15 1 - 2 7% 20% $15 -
55 - 56kg 53 5 1 5 10% 21% $7.92 -25%
57 - 58kg 100 16 10 10 16% 36% $6.39 2%
59kg+ 108 5 14 13 5% 30% $5.18 -76%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 74 17 17 17 23% 69% $3.65 -21%
6 - 7 547 70 87 87 13% 45% $5.48 -30%
8 - 10 2687 306 291 298 12% 34% $8.3 -5%
11 - 12 2216 194 209 199 9% 28% $8.49 -26%
13 - 15 1081 88 72 72 9% 22% $11.07 -10%
16+ 174 7 9 12 5% 17% $21.54 -13%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 3 1 - - 34% 34% $2.9 -3%
6 - 7 22 1 6 1 5% 37% $3.3 -85%
8 - 10 123 11 11 15 9% 31% $7.43 -34%
11 - 12 89 6 6 9 7% 24% $7.79 -47%
13 - 15 55 9 2 5 17% 30% $6.01 -2%
16+ 8 - 1 1 0% 25% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1594 169 152 152 11% 30% $8.52 -10%
Second Up 1367 127 140 121 10% 29% $7.41 -32%
Third Up 1089 102 116 118 10% 31% $8.26 -23%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 69 10 6 8 15% 35% $7.63 11%
Second Up 74 5 5 11 7% 29% $6.72 -55%
Third Up 52 8 10 3 16% 41% $4.63 -29%
Patrick Moloney will ride in the Doncaster Mile
Patrick Moloney Details
Full NamePatrick Moloney
StatusProfessional Jockey