Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Neil Farley Jockey

Neil Farley is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Neil Farley including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2666 212 215 231 8% 25% $9.89 -21%
12 Mths 678 56 45 55 9% 24% $10.94 -10%
Last 10 10 2 - - 20% 20% $26.5 430%
Last 100 100 6 2 3 6% 11% $16 -4%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 214 17 20 14 8% 24% $7.6 -40%
2020 367 30 28 36 9% 26% $10.05 -18%
2021 468 41 36 47 9% 27% $10.6 -7%
2022 702 55 69 57 8% 26% $10.29 -19%
2023 493 37 39 54 8% 27% $7.68 -42%
2024 291 23 16 12 8% 18% $15.12 20%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jul 2023 25 - 1 3 0% 16% $0 -100%
Aug 2023 67 5 4 6 8% 23% $6.84 -49%
Sep 2023 69 3 9 7 5% 28% $5.27 -77%
Oct 2023 80 12 2 8 15% 28% $8.72 31%
Nov 2023 64 7 5 4 11% 25% $10.01 10%
Dec 2023 82 6 8 15 8% 36% $6.65 -51%
Jan 2024 48 7 5 2 15% 30% $12.1 76%
Feb 2024 57 5 4 2 9% 20% $17.68 55%
Mar 2024 76 4 5 5 6% 19% $9.43 -50%
Apr 2024 75 4 2 1 6% 10% $18.63 -1%
May 2024 35 3 - 2 9% 15% $20.83 79%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 5 1 1 - 20% 40% $6.5 30%
Good 1439 128 107 123 9% 25% $9.27 -18%
Soft 745 53 63 71 8% 26% $13.24 -6%
Heavy 253 17 26 21 7% 26% $5.77 -61%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 5 1 1 - 20% 40% $6.5 30%
Good 424 39 28 36 10% 25% $10.11 -7%
Soft 162 10 13 13 7% 23% $15.2 -6%
Heavy 23 1 1 2 5% 18% $2.4 -90%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 2442 199 197 215 9% 26% $10.01 -18%
Cushion 169 11 16 15 7% 25% $5.5 -64%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 614 51 43 51 9% 24% $10.89 -10%
Cushion 14 3 1 3 22% 50% $4.73 1%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 238 14 14 19 6% 20% $7.05 -59%
1001 - 1300m 898 61 69 73 7% 23% $10.51 -29%
1301 - 1500m 513 33 37 46 7% 23% $10.75 -31%
1501 - 2000m 747 84 71 65 12% 30% $9.03 2%
2001 - 2400m 219 19 19 18 9% 26% $11.68 1%
2401m+ 48 1 5 10 3% 34% $21 -56%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 63 3 5 7 5% 24% $6.57 -69%
1001 - 1300m 245 17 12 23 7% 22% $8.58 -40%
1301 - 1500m 107 9 3 8 9% 19% $14.72 24%
1501 - 2000m 190 23 18 12 13% 28% $10.67 29%
2001 - 2400m 60 4 6 4 7% 24% $17.25 15%
2401m+ 10 - 1 1 0% 20% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 823 76 69 87 10% 29% $8.1 -25%
4 - 6 792 56 80 72 8% 27% $8.39 -41%
7 - 10 850 69 54 61 9% 22% $12.63 2%
11 - 13 184 11 11 10 6% 18% $12.71 -24%
14 - 16 14 - 1 1 0% 15% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 219 26 12 21 12% 27% $9.21 9%
4 - 6 207 15 20 13 8% 24% $12.3 -11%
7 - 10 203 14 11 14 7% 20% $12.99 -10%
11 - 13 44 1 2 7 3% 23% $6.5 -85%
14 - 16 2 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 26 - 2 1 0% 12% $0 -100%
$10001 - $20000 258 26 27 26 11% 31% $6.23 -37%
$20001 - $35000 2032 171 157 175 9% 25% $10.02 -16%
$35001 - $75000 292 11 24 28 4% 22% $14.57 -45%
$75001+ 49 4 4 1 9% 19% $14.88 21%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 26 - 2 1 0% 12% $0 -100%
$10001 - $20000 38 8 3 5 22% 43% $9.39 98%
$20001 - $35000 496 45 30 40 10% 24% $10.29 -7%
$35001 - $75000 98 2 7 9 3% 19% $16.5 -66%
$75001+ 16 1 3 - 7% 25% $41 156%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 77 4 9 3 6% 21% $27.28 42%
55 - 56kg 337 24 24 31 8% 24% $10.4 -26%
57 - 58kg 955 72 76 84 8% 25% $11.43 -14%
59kg+ 984 97 84 90 10% 28% $8.17 -19%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 14 - 3 - 0% 22% $0 -100%
55 - 56kg 66 8 5 7 13% 31% $13.66 66%
57 - 58kg 286 24 16 21 9% 22% $14.03 18%
59kg+ 261 22 16 22 9% 23% $6.15 -48%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 32 4 6 7 13% 54% $3.05 -62%
6 - 7 237 18 37 19 8% 32% $5.87 -55%
8 - 10 1145 105 101 110 10% 28% $10.09 -7%
11 - 12 905 67 56 75 8% 22% $8.8 -35%
13 - 15 335 18 15 19 6% 16% $18.3 -2%
16+ 9 - - 1 0% 12% $0 -100%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 5 1 2 - 20% 60% $5.5 10%
6 - 7 51 2 5 5 4% 24% $21.5 -16%
8 - 10 313 28 28 28 9% 27% $10.29 -8%
11 - 12 219 19 7 18 9% 21% $10.56 -8%
13 - 15 84 6 3 4 8% 16% $12.53 -11%
16+ 3 - - - 0% 0% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 572 34 31 43 6% 19% $10.63 -37%
Second Up 474 29 33 41 7% 22% $9.77 -40%
Third Up 385 36 37 29 10% 27% $9.29 -13%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 136 6 4 12 5% 17% $10.02 -56%
Second Up 127 6 7 10 5% 19% $11.45 -46%
Third Up 95 7 11 7 8% 27% $9.24 -32%