Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Jordan Childs Jockey

Jordan Childs is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Jordan Childs including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 7226 853 773 696 12% 33% $7.21 -15%
12 Mths 712 100 85 81 15% 38% $6.42 -12%
Last 10 10 2 - - 20% 20% $7.75 55%
Last 100 100 16 7 17 16% 40% $7.17 -
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 645 74 75 72 12% 35% $5.01 -43%
2020 781 79 69 81 11% 30% $9.55 -3%
2021 392 51 30 37 14% 31% $5.86 -24%
2022 599 92 74 47 16% 36% $6.01 -8%
2023 611 96 74 60 16% 38% $6.77 6%
2024 331 45 40 45 14% 40% $5.45 -29%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 9 2 - 1 23% 34% $11.65 159%
Jul 2023 48 6 1 9 13% 34% $19.1 139%
Aug 2023 54 9 11 1 17% 39% $6.46 8%
Sep 2023 46 4 2 3 9% 20% $2.49 -78%
Oct 2023 29 2 4 2 7% 28% $2.48 -83%
Nov 2023 73 18 11 3 25% 44% $7.17 77%
Dec 2023 96 13 16 12 14% 43% $4 -46%
Jan 2024 71 11 11 11 16% 47% $3.59 -44%
Feb 2024 80 12 11 8 15% 39% $5.68 -15%
Mar 2024 70 5 8 9 8% 32% $4.02 -71%
Apr 2024 35 5 4 2 15% 32% $9.2 31%
May 2024 75 12 6 15 16% 44% $6.09 -19%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 4 1 - 1 25% 50% $7 75%
Good 4125 497 450 409 13% 33% $6.71 -19%
Soft 2036 238 212 196 12% 32% $8.44 -1%
Heavy 606 66 80 51 11% 33% $7.81 -15%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 431 55 61 44 13% 38% $5.12 -35%
Soft 174 31 18 26 18% 44% $8.74 56%
Heavy 21 3 2 3 15% 39% $2.62 -63%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 6771 802 742 657 12% 33% $7.32 -13%
Cushion 383 41 27 33 11% 27% $5.65 -40%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 626 89 81 73 15% 39% $6.3 -10%
Cushion 14 2 - 2 15% 29% $14.75 111%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 617 67 71 68 11% 34% $6.52 -29%
1001 - 1300m 2453 276 261 228 12% 32% $6.93 -22%
1301 - 1500m 1575 187 167 160 12% 33% $7.32 -13%
1501 - 2000m 1839 243 204 167 14% 34% $7.55 -
2001 - 2400m 572 59 49 56 11% 29% $6.85 -29%
2401m+ 163 19 20 16 12% 34% $9.69 13%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 62 9 3 9 15% 34% $4.62 -33%
1001 - 1300m 250 37 35 21 15% 38% $4.84 -28%
1301 - 1500m 164 19 17 19 12% 34% $9.39 9%
1501 - 2000m 155 23 18 20 15% 40% $7.58 12%
2001 - 2400m 51 6 8 7 12% 42% $7.03 -17%
2401m+ 22 4 3 4 19% 50% $3.25 -41%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2205 298 266 245 14% 37% $6.54 -12%
4 - 6 2041 245 234 197 13% 34% $6.88 -17%
7 - 10 2243 250 215 194 12% 30% $7.72 -14%
11 - 13 605 53 49 49 9% 25% $9.22 -19%
14 - 16 113 5 8 10 5% 21% $17.4 -23%
17+ 12 - - - 0% 0% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 234 33 35 25 15% 40% $7.73 9%
4 - 6 201 35 21 22 18% 39% $5.09 -11%
7 - 10 212 24 21 24 12% 33% $6.95 -21%
11 - 13 44 6 6 5 14% 39% $4.77 -35%
14 - 16 12 - 1 4 0% 42% $0 -100%
17+ 1 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 26 - - 2 0% 8% $0 -100%
$5001 - $10000 69 10 13 9 15% 47% $3.35 -51%
$10001 - $20000 1620 175 181 145 11% 31% $7.53 -19%
$20001 - $35000 2865 380 311 312 14% 36% $6.85 -9%
$35001 - $75000 1416 180 160 148 13% 35% $7.46 -5%
$75001+ 1169 104 105 79 9% 25% $8.01 -29%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 26 - - 2 0% 8% $0 -100%
$5001 - $10000 2 - - - 0% 0% $0 -100%
$10001 - $20000 1 1 - - 100% 100% $1.5 50%
$20001 - $35000 157 33 27 20 22% 51% $4.76 -
$35001 - $75000 317 49 41 45 16% 43% $7.02 8%
$75001+ 189 15 16 13 8% 24% $8.44 -33%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 3 - 1 - 0% 34% $0 -100%
53 - 54kg 123 10 12 10 9% 27% $7.32 -40%
55 - 56kg 1014 111 98 94 11% 30% $7.27 -20%
57 - 58kg 2398 298 258 234 13% 33% $6.77 -16%
59kg+ 2157 271 243 214 13% 34% $6.9 -13%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 3 - - - 0% 0% $0 -100%
55 - 56kg 108 12 16 10 12% 36% $5.3 -41%
57 - 58kg 242 31 27 19 13% 32% $4.23 -46%
59kg+ 255 39 26 35 16% 40% $5.29 -19%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 91 27 21 14 30% 69% $2.84 -16%
6 - 7 631 119 99 96 19% 50% $5.04 -5%
8 - 10 2859 368 315 298 13% 35% $6.65 -14%
11 - 12 2273 226 219 189 10% 28% $8.28 -18%
13 - 15 1163 102 108 88 9% 26% $10.16 -11%
16+ 202 9 10 10 5% 15% $12.01 -46%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 10 5 - 2 50% 70% $2.76 38%
6 - 7 85 20 15 9 24% 52% $3.96 -7%
8 - 10 300 38 34 42 13% 38% $8.28 5%
11 - 12 180 27 24 10 15% 34% $6.56 -2%
13 - 15 101 7 9 14 7% 30% $5.69 -61%
16+ 28 1 2 3 4% 22% $4.2 -85%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1815 202 159 161 12% 29% $6.72 -25%
Second Up 1471 169 168 137 12% 33% $6.86 -21%
Third Up 1160 137 141 115 12% 34% $8.03 -5%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 198 27 17 17 14% 31% $4.95 -33%
Second Up 147 25 24 14 18% 43% $8.24 40%
Third Up 125 20 16 15 16% 41% $6.47 4%
Jordan Childs has put together a terrific season
Jordan Childs Details
Full NameJordan Childs
StatusProfessional Jockey