Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Daniel Stackhouse Jockey

Daniel Stackhouse is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Daniel Stackhouse including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 9679 1131 1041 1092 12% 34% $6.49 -24%
12 Mths 961 127 131 100 14% 38% $6 -21%
Last 10 10 4 1 1 40% 60% $9.29 272%
Last 100 100 15 16 11 15% 42% $7.76 16%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 880 100 84 95 12% 32% $7.95 -10%
2020 1079 123 127 129 12% 36% $6.24 -29%
2021 795 85 101 98 11% 36% $4.99 -47%
2022 686 97 79 72 15% 37% $6.08 -14%
2023 945 119 121 112 13% 38% $5.76 -27%
2024 368 51 58 33 14% 39% $6.3 -13%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 124 17 15 13 14% 37% $5.71 -22%
Jul 2023 69 10 11 3 15% 35% $5.11 -26%
Aug 2023 59 9 6 5 16% 34% $5.04 -23%
Sep 2023 72 4 12 9 6% 35% $2.16 -88%
Oct 2023 92 12 7 14 14% 36% $7.12 -7%
Nov 2023 47 9 3 3 20% 32% $7.39 42%
Dec 2023 89 11 12 9 13% 36% $6.46 -20%
Jan 2024 98 11 18 8 12% 38% $6.75 -24%
Feb 2024 62 6 8 8 10% 36% $3.64 -65%
Mar 2024 60 9 6 2 15% 29% $5.93 -11%
Apr 2024 81 16 14 8 20% 47% $6.53 29%
May 2024 67 9 12 7 14% 42% $7.48 1%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 11 2 1 - 19% 28% $10 82%
Good 5012 590 544 564 12% 34% $6.47 -24%
Soft 2935 321 296 334 11% 33% $6.85 -26%
Heavy 856 113 100 94 14% 36% $6.24 -18%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 486 64 62 48 14% 36% $5.85 -23%
Soft 286 41 33 37 15% 39% $6.39 -8%
Heavy 65 11 12 1 17% 37% $5.53 -6%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 8814 1026 941 992 12% 34% $6.57 -24%
Cushion 785 99 92 92 13% 37% $5.59 -30%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 837 116 107 86 14% 37% $6.01 -17%
Cushion 61 6 16 8 10% 50% $3.98 -61%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 895 110 100 110 13% 36% $6.88 -15%
1001 - 1300m 3521 387 361 399 11% 33% $6.13 -33%
1301 - 1500m 2074 256 232 227 13% 35% $6.26 -23%
1501 - 2000m 2243 271 240 246 13% 34% $6.76 -19%
2001 - 2400m 757 85 76 90 12% 34% $6.34 -30%
2401m+ 183 22 29 19 13% 39% $11.01 32%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 80 9 12 10 12% 39% $5.83 -34%
1001 - 1300m 343 41 40 33 12% 34% $5.54 -34%
1301 - 1500m 211 32 32 23 16% 42% $6.05 -8%
1501 - 2000m 220 31 28 21 15% 37% $6.1 -14%
2001 - 2400m 79 11 10 11 14% 41% $7.74 8%
2401m+ 22 3 6 1 14% 46% $4.93 -33%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2936 386 372 359 14% 39% $6.32 -17%
4 - 6 2818 337 324 346 12% 36% $5.67 -32%
7 - 10 2970 332 278 317 12% 32% $7.35 -18%
11 - 13 807 65 54 61 9% 23% $7.51 -40%
14 - 16 127 11 8 6 9% 20% $5.84 -49%
17+ 13 - 1 2 0% 24% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 307 41 50 35 14% 42% $5.95 -21%
4 - 6 287 44 40 36 16% 42% $5.72 -12%
7 - 10 264 30 30 20 12% 31% $6.66 -24%
11 - 13 88 11 6 7 13% 28% $5.73 -28%
14 - 16 9 1 2 1 12% 45% $4.4 -51%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 24 - - 3 0% 13% $0 -100%
$5001 - $10000 89 16 15 11 18% 48% $2.89 -58%
$10001 - $20000 2680 331 277 311 13% 35% $6.2 -23%
$20001 - $35000 4160 501 476 488 13% 36% $6.29 -24%
$35001 - $75000 1494 163 171 137 11% 32% $6.23 -32%
$75001+ 1178 119 98 133 11% 30% $8.87 -10%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 23 - - 3 0% 14% $0 -100%
$5001 - $10000 4 - 2 - 0% 50% $0 -100%
$10001 - $20000 1 1 - - 100% 100% $6 500%
$20001 - $35000 241 33 40 28 14% 42% $3.67 -50%
$35001 - $75000 474 64 64 43 14% 37% $5.95 -20%
$75001+ 202 29 21 23 15% 37% $8.78 26%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 2 - - - 0% 0% $0 -100%
53 - 54kg 291 28 24 28 10% 28% $7.91 -24%
55 - 56kg 1366 169 140 149 13% 34% $7.13 -13%
57 - 58kg 3193 372 362 353 12% 35% $6.68 -22%
59kg+ 2665 328 306 318 13% 36% $5.67 -30%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
53 - 54kg 25 5 2 3 20% 40% $12.5 150%
55 - 56kg 132 19 17 9 15% 35% $7.76 12%
57 - 58kg 320 42 46 33 14% 38% $5.46 -28%
59kg+ 360 51 49 41 15% 40% $5.3 -25%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 105 14 27 23 14% 61% $2.93 -61%
6 - 7 854 128 131 134 15% 47% $4.26 -37%
8 - 10 3908 520 457 492 14% 38% $6.11 -19%
11 - 12 3091 348 308 300 12% 31% $7.08 -20%
13 - 15 1496 105 104 127 8% 23% $8.02 -45%
16+ 219 16 11 15 8% 20% $17.13 25%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 10 - 5 - 0% 50% $0 -100%
6 - 7 97 14 14 14 15% 44% $5.53 -20%
8 - 10 409 54 61 43 14% 39% $5.23 -31%
11 - 12 285 43 36 29 16% 38% $6.55 -1%
13 - 15 130 15 11 11 12% 29% $7.2 -17%
16+ 24 1 1 2 5% 17% $12.8 -47%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2437 267 211 241 11% 30% $6.94 -24%
Second Up 1929 212 224 199 11% 33% $6.46 -29%
Third Up 1627 198 188 191 13% 36% $5.94 -28%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 237 33 27 18 14% 33% $6.21 -14%
Second Up 211 24 33 23 12% 38% $5.58 -37%
Third Up 163 18 26 17 12% 38% $3.97 -56%
Daniel Stackhouse may have suffered a leg injury in the fall
Daniel Stackhouse Details
Full NameDaniel Stackhouse
StatusProfessional Jockey