Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Craig Grylls Jockey

Craig Grylls is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Craig Grylls including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 9112 981 890 881 11% 31% $8.49 -18%
12 Mths 761 101 81 92 14% 37% $6.64 -13%
Last 10 10 - - 1 0% 10% $0 -100%
Last 100 100 14 9 9 15% 32% $7.92 3%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 711 89 78 56 13% 32% $8.77 10%
2020 564 55 73 55 10% 33% $7.68 -25%
2021 780 92 75 77 12% 32% $8.52 -
2022 792 105 92 73 14% 35% $5.63 -26%
2023 767 89 95 94 12% 37% $6.36 -27%
2024 338 56 34 39 17% 39% $6.31 3%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 52 5 1 6 10% 24% $6.9 -34%
Jul 2023 34 5 5 3 15% 39% $7.32 8%
Aug 2023 19 1 2 3 6% 32% $5.5 -71%
Sep 2023 93 9 14 14 10% 40% $7.32 -29%
Oct 2023 70 6 8 7 9% 30% $8.55 -27%
Nov 2023 57 5 5 3 9% 23% $8.68 -24%
Dec 2023 81 12 10 15 15% 46% $4.07 -40%
Jan 2024 87 18 6 13 21% 43% $6.11 26%
Feb 2024 82 18 10 8 22% 44% $5.54 22%
Mar 2024 53 4 8 5 8% 33% $4.23 -68%
Apr 2024 77 14 9 11 19% 45% $7.79 32%
May 2024 39 2 1 2 6% 13% $9.45 -52%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 26 4 3 - 16% 27% $2 -92%
Good 2944 328 266 287 12% 30% $10.62 5%
Soft 4030 431 433 389 11% 32% $6.89 -34%
Heavy 1441 159 144 153 12% 32% $6.03 -38%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 263 38 28 37 15% 40% $6.85 -1%
Soft 281 39 33 36 14% 39% $6.74 -6%
Heavy 132 18 17 10 14% 35% $5.11 -30%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 8441 922 846 829 11% 31% $8.05 -22%
Cushion 369 46 31 37 13% 31% $16.37 104%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 676 95 78 83 15% 38% $6.48 -9%
Cushion 28 3 - 6 11% 33% $7.9 -15%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 284 35 32 26 13% 33% $12.64 51%
1001 - 1300m 2818 312 297 290 12% 32% $7.41 -25%
1301 - 1500m 2227 231 220 207 11% 30% $9.79 -8%
1501 - 2000m 2692 290 237 251 11% 29% $8.48 -19%
2001 - 2400m 1032 103 101 103 10% 30% $7.4 -38%
2401m+ 50 8 3 4 16% 30% $8.15 30%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 19 2 2 4 11% 43% $7.4 -22%
1001 - 1300m 227 23 25 29 11% 34% $6.2 -37%
1301 - 1500m 188 33 24 23 18% 43% $7.38 30%
1501 - 2000m 227 30 16 29 14% 34% $7.12 -6%
2001 - 2400m 89 11 14 7 13% 36% $3.99 -51%
2401m+ 3 1 - - 34% 34% $6.1 103%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2512 291 284 267 12% 34% $7.02 -28%
4 - 6 2481 269 284 266 11% 34% $7.77 -22%
7 - 10 2714 274 234 248 11% 28% $7.83 -30%
11 - 13 988 102 59 70 11% 24% $11 4%
14 - 16 257 22 14 16 9% 21% $23.63 38%
17+ 39 1 - 4 3% 13% $4.4 -89%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 206 25 20 35 13% 39% $6.29 -24%
4 - 6 204 34 29 22 17% 42% $5.7 -5%
7 - 10 228 28 23 27 13% 35% $6.37 -22%
11 - 13 87 7 9 6 9% 26% $13.24 7%
14 - 16 21 5 - 2 24% 34% $7.56 80%
17+ 7 1 - - 15% 15% $4.4 -37%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 289 25 20 37 9% 29% $18.14 -56%
$5001 - $10000 2926 337 323 281 12% 33% $5.23 -47%
$10001 - $20000 2386 265 242 250 12% 32% $6.14 -39%
$20001 - $35000 1363 143 135 133 11% 31% $7.38 -25%
$35001 - $75000 1181 126 101 101 11% 28% $15.74 63%
$75001+ 792 75 60 72 10% 27% $17.71 59%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 28 - - 3 0% 11% $0 -100%
$10001 - $20000 294 40 32 44 14% 40% $5.52 -25%
$20001 - $35000 145 21 19 15 15% 38% $6.96 1%
$35001 - $75000 172 24 21 17 14% 37% $8.41 17%
$75001+ 102 14 9 12 14% 35% $6.74 -7%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 57 5 3 5 9% 23% $38.75 172%
53 - 54kg 849 83 69 87 10% 29% $8.69 -26%
55 - 56kg 2401 262 241 257 11% 32% $8.95 -16%
57 - 58kg 2369 247 242 215 11% 30% $8.19 -23%
59kg+ 565 73 60 53 13% 33% $6.39 -17%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 50 6 4 5 12% 30% $5.45 -35%
55 - 56kg 203 34 17 32 17% 41% $7.26 22%
57 - 58kg 224 28 27 28 13% 38% $7.92 -1%
59kg+ 66 11 7 7 17% 38% $5.29 -12%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 111 24 21 24 22% 63% $5.8 20%
6 - 7 601 101 104 95 17% 50% $4.04 -36%
8 - 10 2646 315 297 314 12% 35% $7.93 -17%
11 - 12 2671 265 236 241 10% 28% $9.03 -20%
13 - 15 2481 223 208 175 9% 25% $10.27 -16%
16+ 593 52 24 32 9% 19% $11.93 -9%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 11 4 2 2 37% 73% $3.93 43%
6 - 7 61 9 8 13 15% 50% $5.31 -22%
8 - 10 260 38 28 39 15% 41% $6.24 -9%
11 - 12 217 20 28 27 10% 35% $6.12 -44%
13 - 15 175 24 14 11 14% 29% $7.86 8%
16+ 29 5 1 - 18% 21% $10.58 82%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2241 226 210 205 11% 29% $10.79 -1%
Second Up 1818 213 183 191 12% 33% $8.07 -15%
Third Up 1427 176 141 135 13% 32% $6.29 -28%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 190 20 19 21 11% 32% $6.97 -27%
Second Up 155 23 14 27 15% 42% $6.56 -7%
Third Up 125 17 15 13 14% 36% $7.51 2%
Craig Grylls Details
Full NameCraig Grylls
StatusProfessional Jockey